<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Infiero</Company_Name>
		<Address_1></Address_1>
		<Address_2 />
		<City_Town></City_Town>
		<State_Province />
		<Zip_Postal_Code></Zip_Postal_Code>
		<Country>Sweden</Country>
		<Company_WebSite_URL>http://www.infiero.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Daniel</Author_First_Name>
			<Author_Last_Name>Nordblom</Author_Last_Name>
			<Author_Email>info@infiero.com</Author_Email>
			<Contact_First_Name>Daniel</Contact_First_Name>
			<Contact_Last_Name>Nordblom</Contact_Last_Name>
			<Contact_Email>info@infiero.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@infiero.com</Sales_Email>
			<Support_Email>support@infiero.com</Support_Email>
			<General_Email>info@infiero.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Tail XP</Program_Name>
		<Program_Version>1.3.2.18</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Docking now selectable (improved multi monitor support), ability to freeze output, font selection, drag drop support, fixed scrolling, lots of optimizations</Program_Change_Info>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Debugging</Program_Category_Class>
		<Program_Categories>Utilities</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic>setup.exe</Filename_Generic>
			<Filename_Long />
			<File_Size_Bytes>833328</File_Size_Bytes>
			<File_Size_K>813</File_Size_K>
			<File_Size_MB>0.81</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>tail, linux tail, log file, log viewer, outputdebugstring, event log, log, logs, track, changes, file, monitor, syslog, syslogd, regexp</Keywords>
			<Char_Desc_45>Ever wanted to follow a log file?</Char_Desc_45>
			<Char_Desc_80>Ever wanted to follow a log file, capture debug messages or monitor syslog?</Char_Desc_80>
			<Char_Desc_250>Ever wanted to follow a log file, capture debug messages or monitor syslog? Then this product is for you! Featuring multiple types of monitors: file monitor, event log, syslog, OutputDebugString and coloring of lines based on regular expression.</Char_Desc_250>
			<Char_Desc_450>Ever wanted to follow a log file, capture debug messages or monitor syslog? Then this product is for you! Featuring multiple types of monitors: file monitor, event log, syslog, OutputDebugString, word wrap of lines and coloring of lines based on regular expression rules. Best of all: it docks to the top or bottom of your desktop like ICQ and other windows resize accordingly. </Char_Desc_450>
			<Char_Desc_2000>Ever wanted to follow a log file, capture debug messages or monitor syslog? Then this product is for you! Featuring multiple types of monitors: file monitor, event log, syslog, OutputDebugString, word wrap of lines and coloring of lines based on regular expression rules. Best of all: it docks to the top or bottom of your desktop like ICQ and other windows resize accordingly. A simple double click will expand the view. This product is a total freebie. The cost is zip, nada, zilch. Zero in whatever language you care to use.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.infiero.com/tailxp/index.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.infiero.com/tailxp/screenshot1.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.infiero.com/tailxp/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.infiero.com/tailxp/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.infiero.com/tailxp/setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.infiero.com/tailxp/tailxp.zip</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.infiero.com/tailxp/tailxp.rar</Additional_Download_URL_1>
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.0</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
